Limited Time Sale$22.17 cheaper than the new price!!
| Management number | 218422948 | Release Date | 2026/05/03 | List Price | $14.78 | Model Number | 218422948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Pink/White/Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Liberty Pro |
| Rise Style | High Rise |
| Sport Type | Tennis, Workout and Training |
| Style Name | Athletic |
| Unit Count | 3 Count |
| Fabric Type | 89% Nylon, 11% Spandex |
| Item Weight | 1.3 Pounds |
| Style Number | WY-3J7-B2 |
| Material Type | Nylon Blend |
| Occasion Type | Dance, Gym, Pickleball, Running, Yoga |
| Item Type Name | Shorts |
| Outseam Length | 3 Inches |
| Collection Name | Summer |
| Target Audience | Women |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh |
| Manufacturer Part Number | WY-3J7-B2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form