Limited Time Sale$36.00 cheaper than the new price!!
| Management number | 219944956 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 219944956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762849285450 |
|---|---|
| Size | 47" x 23.6" x 2" |
| Color | White |
| topstyle | Gel Top |
| Brand Name | AOHWIDER |
| Item Depth | 2 inches |
| Model Name | Bassinet Mattress |
| Style Name | Tencel cover |
| Item Weight | 1.8 Pounds |
| Manufacturer | Aohwider |
| Model Number | SC-005 |
| Fill Material | Gel Memory Foam |
| Material Type | 35% Tencel and 65% Polyester fabric |
| Cover Material | 35% Tencel and 65% Polyester |
| Item Thickness | 1 Inches |
| Item Dimensions | 47 x 23.6 x 2 inches |
| Number of Layers | 1 |
| Construction Type | Gel Foam |
| Additional Features | Breathable, Double Sided, Washable, Water Resistant |
| Included Components | Bassinet Mattress |
| Age Range Description | 0-6 months |
| Manufacturer Part Number | SC-005 |
| Item Firmness Description | Medium |
| Product Care Instructions | Machine Wash |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 47"L x 23.6"W x 2"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form