Limited Time Sale$13.77 cheaper than the new price!!
| Management number | 218207605 | Release Date | 2026/05/03 | List Price | $9.18 | Model Number | 218207605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 731034749756 |
|---|---|
| Model | P45CW04A-60T1 |
| Grit Type | Medium |
| Brand Name | PRVEW |
| Unit Count | 60.0 Count |
| Grit Number | 60 |
| Part Number | P45CW04A-60T1 |
| Manufacturer | PRVEW |
| Item Diameter | 4.5 Inches |
| Material Type | Aluminum Oxide |
| Item Thickness | 0.04 Inches |
| Item Dimensions | 4.5 x 4.5 x 0.04 inches |
| Number of Items | 60 |
| Construction Type | Cut-off Wheels |
| Compatible Devices | Angle Grinder |
| Grit Material Type | Aluminum Oxide |
| Compatible Material | Metallic Materials |
| Included Components | Cut off wheel |
| Item Dimensions L x W | 4.5"L x 4.5"W |
| Maximum Rotational Speed | 13300 RPM |
| Industry Standard Identifier | 731034749756 |
| Recommended Uses For Product | Cutting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form