Limited Time Sale$21.00 cheaper than the new price!!
| Management number | 239554890 | Release Date | 2026/07/14 | List Price | $14.00 | Model Number | 239554890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 889542149275 |
|---|---|
| ASIN | B084NTBR5C |
| Color | Navy,pink |
| Pattern | Solid |
| Fit Type | Straight |
| character | Sports |
| Brand Name | Southern Marsh |
| Life Event | Outdoor Leisure, Vacation Wear |
| Rise Style | Low Rise |
| Sport Type | Sports |
| Style Name | Pockets |
| Unit Count | 1 Count |
| Fabric Type | Polyester,Cotton,Spandex |
| Style Number | BMKS NVPK WS4 |
| Inseam Length | 3 Inches |
| Material Type | Polyester |
| Number of Items | 1 |
| Front Pleat Type | flat front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | mid thigh |
| Manufacturer Part Number | BMKS NVPK WS4 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00889542149275 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form