Limited Time Sale$106.27 cheaper than the new price!!
| Management number | 220282014 | Release Date | 2026/05/03 | List Price | $70.85 | Model Number | 220282014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 798470182295 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 110 |
| Capacity | 3.2 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | COSTWAY |
| Model Name | Compact Refrigerator, 3.2 cu ft. Mini Refrigerator Unit Small Single Door Freezer Cooler Fridge for Dorm, Office, Apartment (Black) |
| Shelf Type | glass shelf,glass shelves,slide-out |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 44.5 Pounds |
| Finish Types | Glossy |
| Manufacturer | COSTWAY |
| Model Number | EP22680BK |
| Configuration | Internal Freezer |
| Inverter Type | Has Inverter |
| Cooling Method | Compressor |
| Item Type Name | Compact Refrigerators |
| BEE Star Rating | / |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Door Shelf Count | 2 |
| Freezer Capacity | 0.3 Cubic Feet |
| Installation Type | Tabletop |
| Number Of Shelves | 3 |
| Additional Features | Compact |
| Defrost System Type | Manual |
| Fresh Food Capacity | 2.9 Cubic Feet |
| Included Components | 1 x Compact Refrigerator |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 22680BK-CYPE |
| Annual Energy Consumption | 243 Kilowatt Hours |
| Item Dimensions D x W x H | 18"D x 18"W x 31"H |
| Refrigerator Net Capacity | 3.2 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form