Limited Time Sale$1,101.07 cheaper than the new price!!
| Management number | 219730393 | Release Date | 2026/05/03 | List Price | $734.04 | Model Number | 219730393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Model: Dell Latitude Laptop CPU: Intel Core i7-1355U CPU Clock Speed: 3.70 GHz - 5.00 GHz CPU Cores: 10 Cores total (2- Performance-cores + 8 Efficient-cores) CPU Cache: 12 MB RAM: 32 GB RAM Clock Speed: 3200 MHz Storage: 1TB NVMe SSD Storage Slots: 1x m.2 NVMe Graphics: Intel UHD Graphics Video Ports: 1x HDMI 1.4, 1x Mini Display Port, USB Type-C 3.2 Gen2 Display: 14" 1920 x 1080 FHD Anti-Glare NON TOUCH SCREEN Right USB Ports: USB 3.2 Gen1 with PowerShare, USB Type-C 3.2 Gen2 with Power Delivery / Mini DisplayPort Left USB Ports: 2 x USB 3.2 Gen1, Wedge Shaped Lock Slot Ethernet: RJ-45, Gigabyte 10/100/1000 Wi-Fi: Intel Wi-Fi 6E AX211 2x2 802.11ax Bluetooth: 5.1 Audio: 2x 2W HD Audio speakers Audio Ports: Universal Headphone Jack Operating System: Windows 11 Professional Color: Grey Includes: 65 Watt Power Adapter
| Brand | Dell |
|---|---|
| Color | Gray |
| Voltage | 11.25 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Latitude |
| Model Year | 2023 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Ultra-Portable |
| Screen Size | 14 Inches |
| Battery Life | 7 Hours |
| CPU Codename | Raptor Lake |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | dell |
| Memory Speed | 3200 MHz |
| Model Number | Latitude |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | USB Type-C, Mini DisplayPort, HDMI |
| BuiltIn Media | ADAPTER |
| Screen Finish | Matte/Anti-Glare |
| Series Number | 34 |
| Warranty Type | Limited |
| Audio features | HD Audio |
| Control Method | App |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 3.7 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | i7-1355U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Touchpad Feature | Standard Touchpad |
| Audio Output Type | Headphones |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Camera Description | Front, Video |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other Bluetooth/Wi-Fi enabled accessories |
| Display Technology | LCD |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth 5, Ethernet, HDMI, Headphone, MiniSD, USB Type C |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | PCIE x 16 |
| Speaker Description | Built-in speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone, TrackPoint pointing device |
| Keyboard Description | ES |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | SO-DIMM |
| Memory Slots Available | 2 |
| Microphone Form Factor | Integrated |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Wireless |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business, Multimedia, Personal |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 12 MB |
| RAM Memory Slot Total Count | 2 |
| Item Dimensions L x W x Thickness | 8.8"L x 12.8"W x 0.8"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Notebook Pointing Device Description | Touch Pad |
| Other Special Features of the Product | Anti Glare Coating, HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form