Limited Time Sale$28.14 cheaper than the new price!!
| Management number | 218398014 | Release Date | 2026/05/03 | List Price | $18.76 | Model Number | 218398014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840452876859 |
|---|---|
| Brand | FitVille |
| Color | Taupe Brown/Black |
| Seasons | All |
| Heel Type | low-heels |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Mhatv1bb13ew |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Modern |
| Closure Type | Lace-Up |
| Manufacturer | FitVille |
| Style Number | MHATV1BB13EW |
| Occasion Type | Trail Running |
| Sole Material | Rubber |
| Outer Material | Mesh & Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh & Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Slip Resistant, cushioning |
| Insole Cushioning | foam or polyurethane |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | MHATV1BB13EW |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form