Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 221035837 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 221035837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860008903280 |
|---|---|
| Color | reddish-orange |
| Flavor | Fruit Punch |
| Item Form | Powder |
| Specialty | Sugar Free |
| Brand Name | Forgge |
| Unit Count | 7.93 Ounce |
| Item Volume | 0.23 Kilograms |
| Part Number | Forgge |
| Manufacturer | Forgge |
| Package Type | Custom |
| Container Type | Tub |
| Each Unit Count | 1.00 |
| Number of Items | 1 |
| Package Type Name | Tub |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 0.22 Kilograms |
| Special Ingredients | Lion’s Mane, L-Theanine, L-Tyrosine |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Energy Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form