Limited Time Sale$61.68 cheaper than the new price!!
| Management number | 218700542 | Release Date | 2026/05/03 | List Price | $41.12 | Model Number | 218700542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The HyFlex 11-727 provides excellent cut and abrasion protection, while delivering excellent comfort, flexibility and secure grip in a wide range of environments. Ideal applications include assembly work, maintenance, landscaping, masonry and general construction
| Size | Large (Pack of 12) |
|---|---|
| Color | Gray |
| Fit Type | Regular |
| Material | Polyurethane |
| Brand Name | Ansell |
| Model Name | 11-727 |
| Palm Style | Coated Palm |
| Unit Count | 12.0 Count |
| Fabric Type | Polyurethane |
| Is Powdered | No |
| Item Weight | 0.6 Kilograms |
| Part Number | 11727090 |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Pull On |
| Is Supported | No |
| Manufacturer | Ansell |
| Style Number | 11727 |
| Glove Or Mitt | Glove |
| Is Waterproof | False |
| Palm Material | Polyurethane |
| Item Type Name | HyFlex 11-727 Med Duty Cut Resistant Gloves, Sz 9 |
| Item Dimensions | 9.84 x 4.33 x 0.39 inches |
| Hand Orientation | Ambidextrous |
| Material Features | cut-resistant, abrasion-resistant |
| Glove Construction | Dipped |
| Included Components | Work Gloves |
| Garment Size Country | United States |
| Glove Liner Material | HPPE/Nylon/Spandex |
| Warranty Description | Call Vendor |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 6 |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction, Gardening |
| Global Trade Identification Number | 20076490052939 |
| Other Special Features of the Product | Breathable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form