Limited Time Sale$14.82 cheaper than the new price!!
| Management number | 219947449 | Release Date | 2026/05/03 | List Price | $9.88 | Model Number | 219947449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Grey |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | Boryokun |
| Unit Count | 1.0 Count |
| Manufacturer | Boryokun |
| Model Number | Ln0100 |
| Material Type | Soft Fabric |
| Target Audience | Infants and New Parents |
| Special Features | Easy to Clean and Detachable, Easy Installation, Universal Fit, Skin-Friendly Material, Perfect for Busy Moms |
| Auto Part Position | Bottom |
| Automotive Fit Type | Universal Fit |
| Seat Cover Placement | bottom |
| Manufacturer Part Number | Ln0100 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | Basic Protection |
| Recommended Uses For Product | Everyday use, Travel with infants |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form