Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 220553194 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 220553194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Snug Fit |
| Team Name | Tennis |
| character | sports |
| Brand Name | Stelle |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| League Name | Tennis |
| Style Number | 2303-YR001-BK-S |
| Inseam Length | 3 Inches |
| Material Type | Polyester |
| Outseam Length | 9 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Shorts Form Type | Compression Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 2303-YR001-BK-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form